Final results of 7th Annual Trinity River Challenge 9/14/2002

Presented by Dallas Down River Club http://www.down-river.org/

* Turn-around course - McInnish Park to Hebron Bridge and back, 5.5 miles one way

    USCA C1 Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
91 Bob Spain   Adult 10:20:00 12:13:12 1:53:12 1 certificate, paddle  
90 David Lamb   Senior 10:20:00 14:00:00 3:40:00 2 certificate  
                   
    USCA C2 Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
82 Travis Kent Wade Binion Adult 10:20:00 12:06:04 1:46:04 1 certificate, paddle  
78 Terry Acker Frank Gray Master 10:20:00 12:07:41 1:47:41 2 certificate  
                   
    USCA K1 Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
85 Alan Lamb   Adult 10:20:00 12:02:46 1:42:46 1 certificate, paddle  
88 Johnny Prochaska   Adult 10:20:00 12:12:39 1:52:39 2 certificate  
                   
    USCA K2 Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
80 Fuzzy Chucchuan Jay Daniel Adult 10:20:00 12:03:29 1:43:29 1 certificate, paddle  
                   
    USCA C1 Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
  No Entry                
                   
    USCA C2 Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
76 Cindy Meurer Colleen Frosch Adult 10:20:00 12:22:05 2:02:05 1 certificate, paddle  
83 Barbara Cutter Chris Gross Adult 10:20:00 12:48:39 2:28:39 2 certificate  
87 Lennika Johnson Ben Koopferstock Adult 10:20:00 13:21:01 3:01:01 3    
                   
    USCA K1 Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
89 Erin Magee   Adult 10:20:00 12:06:45 1:46:45 1 certificate, paddle  
79 Michelle Clements   Adult 10:20:00 12:10:13 1:50:13 2 certificate  
77 Ginsie Stauss   Adult 10:20:00 12:30:48 2:10:48 3    
92 Megan Mueller   Adult 10:20:00 12:35:22 2:15:22 4    
86 Rachel Lamb   Adult 10:20:00 12:41:31 2:21:31 5    
                   
    USCA K2 Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
  No Entry                
                   
    Recreation Solo Canoe Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
49 Brian Lisle   Grand Veteran 10:10:00 14:00:00 3:50:00 2 certificate  
                   
    Recreation Solo Kayak Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
41 Marc Finley   Master 9:50:00 11:47:04 1:57:04 1 certificate, paddle  
7 Charles Mayfield   Master 9:50:00 11:53:59 2:03:59 2 certificate  
56 Brad Aspgnew   Master 9:50:00 11:57:59 2:07:59 3    
54 Sevend Fruit   Adult 9:50:00 11:58:28 2:08:28 4    
29 Doug Rhude   Master 9:50:00 12:00:02 2:10:02 5    
33 Randy Johnson   Master 9:55:00 12:06:09 2:11:09 6    
4 Ted Edinger   Senior 9:50:00 12:14:21 2:24:21 7    
39 Patrick Nichols   Adult 9:50:00 12:16:59 2:26:59 8    
27 Greg Wilkins   Adult 9:50:00 12:17:46 2:27:46 9    
21 Andra Garcia-Sanchez   Adult 9:50:00 12:19:02 2:29:02 10    
42 Frank Scheer   Master 9:50:00 12:26:33 2:36:33 11    
32 Bret Davis   Master 10:10:00 12:47:20 2:37:20 12    
34 David Chmurzynski   Master 9:50:00 12:31:34 2:41:34 13    
50 Joe Mc Kenna   Master 9:50:00 12:41:16 2:51:16 14    
46 David Mc Mahon   Master 9:50:00 12:49:21 2:59:21 15    
47 John Taylor   Adult 9:50:00 12:49:28 2:59:28 16    
51 Jeff Francis   Master 9:50:00 13:06:06 3:16:06 17    
                   
    Recreation Tandem Canoe Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
26 Greg Siek Brian Ballenger Adult 10:10:00 12:36:53 2:26:53 1 certificate, paddle  
19 Sam Wallis Doug Draper Adult 10:10:00 12:36:54 2:26:54 2 certificate  
13 Chris Lombardo Bob Lombardo Adult 10:10:00 12:39:01 2:29:01 3    
44 Rick Kopf Kevin Kopf Adult 10:10:00 12:40:57 2:30:57 4    
36 Jeff Buchanan Brad Woolsley Adult 10:10:00 12:45:30 2:35:30 5    
59 Bill Johnson Jaws Adult 10:10:00 12:48:16 2:38:16 6    
35 Tom Howard David Hinderliter Adult 10:10:00 12:48:53 2:38:53 7    
37 Dennis Reed Damon Farmer Adult 10:10:00 12:58:55 2:48:55 8    
2 Harry Sivess Benjamin Sivess Adult 10:10:00 13:07:45 2:57:45 9    
45 Phil Lozano Robert Esquivel Adult 10:10:00 13:18:49 3:08:49 10    
15 Charles Haley Charlie Haley Adult 10:10:00 13:47:14 3:37:14 11    
16 David Ehrlicker Patrick Ehrlicker Adult 10:10:00 13:54:03 3:44:03 12    
                   
    Recreation Tandem Kayak Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
10 Tom Emery Shawn Emery Adult 9:55:00 12:52:44 2:57:44 1 certificate, paddle  
55 John Schofield Stan Coats Adult 9:55:00 13:09:30 3:14:30 2 certificate  
11 Kayo Mullins Spencer Mullins Adult 9:55:00 13:53:16 3:58:16 3    
                   
    Recreation Solo Canoe Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
38 Vada Seals   Master 10:10:00 13:23:21 3:13:21 1 certificate, paddle  
                   
    Recreation Solo Kayak Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
62 Kelly Gruber   Adult 9:55:00 12:54:08 2:59:08 1 certificate, paddle  
                   
    Recreation Tandem Canoe Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
22 Carlyon Deaton Tess Haranda Adult 10:10:00 13:33:15 3:23:15 1 certificate, paddle  
                   
    Recreation Tandem Kayak Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
17 Dayna Bryant Karen Churchill Adult 9:55:00 12:55:52 3:00:52 1 certificate, paddle  
                   
    Recreation Tandem Canoe Mixed          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
40 Jennifer Berry Scott Hudson Adult 10:10:00 12:19:48 2:09:48 1 certificate, paddle  
61 Travis Paterson   Adult 10:10:00 12:32:22 2:22:22 2 certificate  
23 Rich Grayson Terri Griffin Master 10:10:00 12:40:10 2:30:10 3    
5 Faye Manning Rich Manning Master 10:10:00 12:43:59 2:33:59 4    
53 Jason Brison Bill Nelson Adult 10:10:00 13:00:45 2:50:45 5    
52 Gary Dean Tony Weiss Master 10:10:00 13:03:30 2:53:30 6    
18 Christine Sweet Rob Free Adult 10:10:00 13:04:24 2:54:24 7    
25 Gena Lynch Adam Bakowsk Adult 10:10:00 13:15:14 3:05:14 8    
48 Gilbert Rodriguez Victoria Rodriguez Senior 10:10:00 13:42:33 3:32:33 9    
                   
    Recreation Tandem Kayak Mixed          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
1 Maris Bruni Barb Bruni Master 10:10:00 12:33:37 2:23:37 1 certificate, paddle  
12 Thomas Mendenhall Kathryn Mendenhall Adult 9:55:00 12:19:35 2:24:35 2 certificate  
20 Eva Rodriguez Erich Steinheimer Senior 9:55:00 12:57:50 3:02:50 3    
                   
    White Water Solo Kayak Men          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
14 Guy Straitt   Master 9:55:00 12:17:32 2:22:32 1 certificate, paddle  
60 Dennis Janecek   Master 9:55:00 12:28:02 2:33:02 2 certificate  
63 Jim Polewchak   Adult 9:55:00 12:40:27 2:45:27 3    
57 Cliff Billington   Master 9:55:00 12:44:56 2:49:56 4    
                   
    White Water Solo Kayak Women          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
3 Jill Britt   Master 9:55:00 13:20:06 3:25:06 1 certificate, paddle  
58 Michelle Rinearson   Adult 9:55:00 13:32:47 3:37:47 2 certificate  
                   
    Recreation Solo Canoe Junior          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
  No Entry                
                   
    Recreation Solo Kayak Junior          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
  No Entry                
                   
    Recreation Tandem Canoe Junior          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
30 Jarrett Constant Nicolaus Simmons   10:10:00 13:40:20 3:30:20 1 certificate, paddle  
                   
    Recreation Tandem Kayak Junior          
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
  No Entry                
                   
    Aluminum Tandem Canoe            
boat # front paddler back paddler Age A,M,S,V,GV start time finish Time correct time place trophy  
9 Colin Grimshaw Julie Morgan Adult 10:10:00 12:09:13 1:59:13 1 certificate, paddle  
64 John Stockwall Ken Kieffer Adult 10:10:00 12:17:17 2:07:17 2 certificate  
31 Mike Pittman Troy Freeman Adult 10:10:00 12:23:08 2:13:08 3    
8 Jimmy Doram Jim Scoggan Adult 10:10:00 12:31:44 2:21:44 4    
28 Jimmy Kazanas Andrew Sanders Adult 10:10:00 12:50:15 2:40:15 5    
43 Brian Briggman Amy Ferguson Adult 10:10:00 13:05:28 2:55:28 6    
                   
    Unlimited              
boat # front paddler back paddler Age A,M,S,V,GV start time finish time correct time place trophy Award
84 Philippe Blouin Jerry Brown Adult 10:20:00 11:43:36 1:23:36 1 certificate, paddle First Unlimited
  Joe Mayfield Richard Steppe             K4 registered as Unlimited only
85 Alan Lamb   Adult 10:20:00 12:02:46 1:42:46 2    
80 Fuzzy Chucchuan Jay Daniel Adult 10:20:00 12:03:29 1:43:29 3    
82 Travis Kent Wade Binion Adult 10:20:00 12:06:04 1:46:04 4    
89 Erin Magee   Adult 10:20:00 12:06:45 1:46:45 5    
78 Terry Acker Frank Gray Master 10:20:00 12:07:41 1:47:41 6 certificate, paddle First Master
79 Michelle Clements   Adult 10:20:00 12:10:13 1:50:13 7    
88 Johnny Prochaska   Adult 10:20:00 12:12:39 1:52:39 8    
91 Bob Spain   Adult 10:20:00 12:13:12 1:53:12 9    
41 Marc Finley   Master 9:50:00 11:47:04 1:57:04 10 certificate Second Master
9 Colin Grimshaw Julie Morgan Adult 10:10:00 12:09:13 1:59:13 11    
76 Cindy Meurer Colleen Frosch Adult 10:20:00 12:22:05 2:02:05 12    
7 Charles Mayfield   Master 9:50:00 11:53:59 2:03:59 13    
64 John Stockwall Ken Kieffer Adult 10:10:00 12:17:17 2:07:17 14    
56 Brad Aspgnew   Master 9:50:00 11:57:59 2:07:59 15    
54 Sevend Fruit   Adult 9:50:00 11:58:28 2:08:28 16    
40 Jennifer Berry Scott Hudson Adult 10:10:00 12:19:48 2:09:48 17    
29 Doug Rhude   Master 9:50:00 12:00:02 2:10:02 18    
77 Ginsie Stauss   Adult 10:20:00 12:30:48 2:10:48 19    
33 Randy Johnson   Master 9:55:00 12:06:09 2:11:09 20    
31 Mike Pittman Troy Freeman Adult 10:10:00 12:23:08 2:13:08 21    
92 Megan Mueller   Adult 10:20:00 12:35:22 2:15:22 22    
86 Rachel Lamb   Adult 10:20:00 12:41:31 2:21:31 23    
8 Jimmy Doram Jim Scoggan Adult 10:10:00 12:31:44 2:21:44 24    
61 Travis Paterson   Adult 10:10:00 12:32:22 2:22:22 25    
14 Guy Straitt   Master 9:55:00 12:17:32 2:22:32 26    
1 Maris Bruni Barb Bruni Master 10:10:00 12:33:37 2:23:37 27    
4 Ted Edinger   Senior 9:50:00 12:14:21 2:24:21 28 certificate, paddle First Senior
12 Thomas Mendenhall Kathryn Mendenhall Adult 9:55:00 12:19:35 2:24:35 29    
26 Greg Siek Brian Ballenger Adult 10:10:00 12:36:53 2:26:53 30    
19 Sam Wallis Doug Draper Adult 10:10:00 12:36:54 2:26:54 31    
39 Patrick Nichols   Adult 9:50:00 12:16:59 2:26:59 32    
27 Greg Wilkins   Adult 9:50:00 12:17:46 2:27:46 33    
83 Barbara Cutter Chris Gross Adult 10:20:00 12:48:39 2:28:39 34    
13 Chris Lombardo Bob Lombardo Adult 10:10:00 12:39:01 2:29:01 35    
21 Andra Garcia-Sanchez   Adult 9:50:00 12:19:02 2:29:02 36    
23 Rich Grayson Terri Griffin Master 10:10:00 12:40:10 2:30:10 37    
44 Rick Kopf Kevin Kopf Adult 10:10:00 12:40:57 2:30:57 38    
60 Dennis Janecek   Master 9:55:00 12:28:02 2:33:02 39    
5 Faye Manning Rich Manning Master 10:10:00 12:43:59 2:33:59 40    
36 Jeff Buchanan Brad Woolsley Adult 10:10:00 12:45:30 2:35:30 41    
42 Frank Scheer   Master 9:50:00 12:26:33 2:36:33 42    
32 Bret Davis   Master 10:10:00 12:47:20 2:37:20 43    
59 Bill Johnson Jaws Adult 10:10:00 12:48:16 2:38:16 44    
35 Tom Howard David Hinderliter Adult 10:10:00 12:48:53 2:38:53 45    
28 Jimmy Kazanas Andrew Sanders Adult 10:10:00 12:50:15 2:40:15 46    
34 David Chmurzynski   Master 9:50:00 12:31:34 2:41:34 47    
63 Jim Polewchak   Adult 9:55:00 12:40:27 2:45:27 48    
37 Dennis Reed Damon Farmer Adult 10:10:00 12:58:55 2:48:55 49    
57 Cliff Billington   Master 9:55:00 12:44:56 2:49:56 50    
53 Jason Brison Bill Nelson Adult 10:10:00 13:00:45 2:50:45 51    
50 Joe Mc Kenna   Master 9:50:00 12:41:16 2:51:16 52    
52 Gary Dean Tony Weiss Master 10:10:00 13:03:30 2:53:30 53    
18 Christine Sweet Rob Free Adult 10:10:00 13:04:24 2:54:24 54    
43 Brian Briggman Amy Ferguson Adult 10:10:00 13:05:28 2:55:28 55    
10 Tom Emery Shawn Emery Adult 9:55:00 12:52:44 2:57:44 56    
2 Harry Sivess Benjamin Sivess Adult 10:10:00 13:07:45 2:57:45 57    
62 Kelly Gruber   Adult 9:55:00 12:54:08 2:59:08 58    
46 David Mc Mahon   Master 9:50:00 12:49:21 2:59:21 59    
47 John Taylor   Adult 9:50:00 12:49:28 2:59:28 60    
17 Dayna Bryant Karen Churchill Adult 9:55:00 12:55:52 3:00:52 61    
87 Lennika Johnson Ben Koopferstock Adult 10:20:00 13:21:01 3:01:01 62    
20 Eva Rodriguez Erich Steinheimer Senior 9:55:00 12:57:50 3:02:50 63 certificate Second Senior
25 Gena Lynch Adam Bakowsk Adult 10:10:00 13:15:14 3:05:14 64    
45 Phil Lozano Robert Esquivel Adult 10:10:00 13:18:49 3:08:49 65    
38 Vada Seals   Master 10:10:00 13:23:21 3:13:21 66    
55 John Schofield Stan Coats Adult 9:55:00 13:09:30 3:14:30 67    
51 Jeff Francis   Master 9:50:00 13:06:06 3:16:06 68    
22 Carlyon Deaton Tess Haranda Adult 10:10:00 13:33:15 3:23:15 69    
3 Jill Britt   Master 9:55:00 13:20:06 3:25:06 70    
30 Jarrett Constant Nicolaus Simmons Junior 10:10:00 13:40:20 3:30:20 71    
48 Gilbert Rodriguez Victoria Rodriguez Senior 10:10:00 13:42:33 3:32:33 72    
15 Charles Haley Charlie Haley Adult 10:10:00 13:47:14 3:37:14 73    
58 Michelle Rinearson   Adult 9:55:00 13:32:47 3:37:47 74    
90 David Lamb   Senior 10:20:00 14:00:00 3:40:00 75    
16 David Ehrlicker Patrick Ehrlicker Adult 10:10:00 13:54:03 3:44:03 76 certificate, paddle First Grand Veteran
49 Brian Lisle   Grand Veteran 10:10:00 14:00:00 3:50:00 77    
11 Kayo Mullins Spencer Mullins Adult 9:55:00 13:53:16 3:58:16 78    
Updated October 2, 2002